Lüfterlose Panel PC´s
Uticor - Quality on Display

Panel - PC mit Standard- oder Edelstahlfrontplatte


Front
 
PC-Type L1 L2 H1  H2 T Dicke
Frontpl.
Montage
Ausschnitt
8"TFT 252 222 208 178 99 3 224 x 180
10"TFT 286 256 235 205 99 3 258 x 207
12"TFT 348 314 280 246 99 3 316 x 248
15"TFT 420 384 340 304 99 3 386 x 306
17"TFT 455 417 380 342 140 3 419 x 344
19"TFT 476 438 410 362 140 3 440 x 364



Panel - PC mit 19" - Frontplatte


Front
 
PC-Type HE L1 L2 H1 H2 H3 H4 T Dicke
Frontpl.
12"TFT 6 HE 482,6 314 265,9 246 190,5 76,2 99 3
15"TFT 7 HE 482,6 384 310,2 304 235 57,4 99 3
17"TFT 8 HE 482,6 417 354,8 342 279,4 76,2 140 3
19"TFT 9 HE 482,6 438 399,2 362 323,8 120,6 140 3

Alle Masse in mm, technische Änderungen vorbehalten.

                           
Datenblatt (PDF)
461 KB download