| PC - Type | IPPFL-10A2 | IPP-10i |
| Displaygröße | 10,4" TFT Display | |
| Auflösung (Pixel) | 800 x 600 oder 1024 x 768 | |
| Helligkeit | 250 cd/m² (800x600) oder 400 cd/m² (1024x768) | |
| TOUCH | resistiver Touch Screen (optional) | |
| Prozessorboard | industrielles Mini ITX CPU Board | |
| Prozessor-Type |
ATOM N270 |
Mobile Core |
| Chip Set |
Intel 945GSE |
Intel QM67 |
| Watchdog Timer | Generiert System Reset, 256 Ebenen | |
| Arbeitsspeicher | DDR 2 SO-RAM bis 2 GB |
DDR 3 SO-RAM |
| Festplatte | bis 320 GB IDE oder SATA |
bis 320GB SATA |
| Massenspeicher (optional) |
über USB | |
| VGA / DVI extern | VGA | VGA / alt. DVI |
| Maus / Tastatur | PS2 / PS2 | PS2 / alt. USB |
| Ethernet Schnittstelle | 2 x GigaBit Ethernet 10 / 100 / 1000 BaseT RJ45 |
|
| Serielle Schnittstelle |
1 x RS232 |
1 x RS 232 1xRS232/422/485 2 x RS232 opt. |
| USB Schnittstelle | 6 x USB 2.0 | 4 x USB 2.0 2 x USB 3.0 opt. |
| Erweiterungsslots | 1 x PCI optional | 1 x PCIe (16x) optional |
| Versorgung | 90 bis 230 VAC / optional 24 VDC | |
| Leistung | 60 VA | 100 VA |
| Kühlung | Lüfterlos | Prozessor + Geh. Lüfter |
| Betriebstemperatur | 0 - 50 °C | 0 - 50 °C |
| Lagertemperatur | -20 bis 60 °C | |
| Schutzart | Frontseite IP65 | |
| Gewicht | 4,0 KG | 4,0 KG |
Panel PC mit 10,4" TFT Display
Datenblatt (PDF)
310 KB download
310 KB download






